Details
| Name | Dykon Pipeline Blasting Corp. |
|---|---|
| Address | 8120 W. 81st Street |
| Tel | (918) 592-5278 |
| Website | www.dykonblasting.com |
| Main Contact |
Jared Redyke
President (918) 592-5278 jared@dykonblasting.com |
| Derek Bowen | Manager/Business Development/PreConstruction Services | (918) 592-5278 | derek@dykonblasting.com |
| Derek Bowen | Buisness Development Pre-Construction Services | (918) 592-5278 | derek@dykonblasting.com |
| Jared Redyke | President | (918) 592-5278 | jared@dykonblasting.com |
| Matthew Randazzo | Manager/Estimator | (918) 592-5278 | matt@dykonblasting.com |
| Nate Skopak | Vice President | (918) 592-5278 | nate@dykonblasting.com |
| TJ "Tammy" Jackson | (918) 592-5278 | tj@dykonblasting.com |
Major Markets
- Gas
- Oil
- Power
- Water, Sewer
Regions
- CA,HI,NV,Pacific Islands
- AZ,CO,NM,UT,WY
- AK,ID,MT,OR,WA
- OK,TX, Mexico
- AL,AR,LA,MS,TN
- IN,MI,OH
- MN,ND,SD,WI, Canada
- IL,IA,KS,MO,NE
- FL,GA,SC,PR,VI
- KY,NC,VA,WV
- DE,MD,NJ,PA
- CT,ME,MA,NH,NY,RI,VT