Details
| Name | Earth View LLC |
|---|---|
| Address | 3494 Shearwater St. |
| Tel | (239) 434-5200 |
| Website | www.earthviewllc.com |
| Main Contact |
Allison Murrell
President (239) 434-5200 amurrell@evllc.com |
| Adrian Reid | Project Manager | (239) 434-5200 | areid@evllc.com |
| Allison Murrell | President | (239) 434-5200 | amurrell@evllc.com |
| Howard Murrell | CEO | (239) 434-5200 | |
| Jeff Masters | Strategic Operations Coordinator | (239) 435-7200 | jmasters@qeusa.com |
| John Daniel | Project Manager | (239) 434-5200 | jdaniel@evlocates.com |
| John Olson | HDD Superintendent | (239) 434-5200 | jolson@evllc.com |
| Katie Daugherty | (239) 434-5200 | kdaugherty@evllc.com | |
| Leslie Varela | Controller | (239) 434-5200 | lvarela@qeusa.com |
| Lou Gaudio | Vice President | (239) 434-5200 | lgaudio@qeusa.com |
| Randy Gilbert | Operations Manager | (239) 434-5200 | rgilbert@evlocates.com |
Major Markets
- Gas
- Oil
- Power
- Water, Sewer
Regions
- OK,TX, Mexico
- IL,IA,KS,MO,NE
- IN,MI,OH
- AL,AR,LA,MS,TN
- FL,GA,SC,PR,VI
- KY,NC,VA,WV
Services
- Gas Transmission
- Gas Distribution
- Oil Transmission
- Oil Distribution
- Power Transmission
- Power Distribution
- Sewer & Water
- Horizontal Directional Drilling
- Bores
- Hydro Excavation
- Underground Construction
- Line & Utility Locating