Details
| Name | Sterling Site Access Solutions, LLC |
|---|---|
| Address | 501 E. 151 St. |
| Tel | (708) 388-2223 |
| Website | www.sterlinglumber.com |
| Main Contact |
John Capodice
Executive Vice President (708) 388-2223 john.capodice@sterlingsolutions.com |
| Brandilyn Barkley | Regional Account Manager | (318) 388-2223 | brandilyn.barkley@sterlingsolutions.com |
| Bridget Ayling | Corporate Events Planner | (708) 388-2223 | bridget.ayling@sterlingsolutions.com |
| Carter Sterling | CEO | (708) 388-2223 | carter.sterling@sterlingsolutions.com |
| Cathy Duarte | Marketing Manager | (708) 388-2223 | cathy.duarte@sterlingsolutions.com |
| Chance Bufe | Project Manager | (708) 388-2223 | chance.bufe@sterlingsolutions.com |
| Colleen Capodice | (708) 388-2223 | colleen.capodice@sterlingsolutions.com | |
| Dean Dodson | Business Development Manager | (708) 388-2223 | dean.dodson@sterlingsolutions.com |
| Dustin Bridges | Regional Account Manager | (708) 388-2223 | dustin.bridges@sterlingsolutions.com |
| Ed Krohn | Major Account Manager | (708) 388-2223 | |
| Greg Larson | Director of Marketing | (708) 388-2223 | greg.larson@sterlingsolutions.com |
| Jackson Remm | Markting | (708) 388-2223 | jackson.remm@sterlingsolutions.com |
| Jim McDaniel | EVP Commercial Operations | (708) 388-2223 | jim.mcdaniel@sterlingsolutions.com |
| John Capodice | Executive Vice President | (708) 388-2223 | john.capodice@sterlingsolutions.com |
| John Sherman | (708) 388-2223 | john.sherman@sterlingsolutions.com | |
| Jonathan Kendall | Director of Sales - Oil & Gas | (708) 388-2223 | jonathan.kendall@sterlingsolutions.com |
| Jordan Buck | Regional Account Manager | (708) 388-2223 | jordan.buck@sterlingsolutions.com |
| Josh Warren | Business Development | (708) 388-2223 | josh.warren@sterlingsolutions.com |
| Mike Heller | Major Account Manager | (832) 314-5315 | mike.heller@sterlingsolutions.com |
| Ron Cunningham | Regional Account Manager | (708) 388-2223 | ronald.cunningham@sterlingsolutions.com |
| Ryan Kraft | Strategic Account Manager | (708) 388-2223 | ryan.kraft@sterlingsolutions.com |
| Scott Bort | (708) 388-2223 | scott.bort@sterlingsolutions.com | |
| Toby Kroening | VP of Pipeline Operations | (708) 388-2223 | toby.kroening@sterlingsolutions.com |
Major Markets
- Gas
- Oil
- Power
- Water, Sewer
Regions
- CA,HI,NV,Pacific Islands
- AZ,CO,NM,UT,WY
- AK,ID,MT,OR,WA
- OK,TX, Mexico
- AL,AR,LA,MS,TN
- MN,ND,SD,WI, Canada
- IL,IA,KS,MO,NE
- IN,MI,OH
- FL,GA,SC,PR,VI
- KY,NC,VA,WV
- DE,MD,NJ,PA
- CT,ME,MA,NH,NY,RI,VT
Services
- Subcontract Performed
- Subcontract Employed
- Gas Transmission
- Gas Distribution
- Oil Transmission
- Oil Distribution
- Power Transmission
- Power Distribution
- Mainline Pipeline Construction
- Distribution Construction
- Emergency Response
- Pipeline Rehabilitation
- Site Access
Services
- Earthmoving Equipment
- Logistics
- Pipeline Specialty Equipment
- Wood Products
- Site Access